Only Logged in users can see their Geek Points, Geek Rank, Techie Points, Techie Rank
The Points Leader board (Top 10)
Rank | Name | Geek Points | Name | Techie Points |
1 2 3 4 5 6 7 8 9 10 | Geek Deepak Geek Gary Lesa Thomas kevinpaul124 Reepak Kumar Majhi Thakur Ravi Soam Lavesh Thenge Dimond Drizzel Royston Allman | 500,000,957 2,017 1,116 1,086 1,040 1,040 1,035 1,034 1,033 1,033 | Geek Deepak Geek Gary Reepak Kumar Majhi Lesa Thomas William Harris kevinpaul124 walgreensphoto DukeMeds Dmitriy Gurov uwutpawi | 500,012,319 5,018 1,000 300 300 300 300 110 100 100 |
How do you Earn Geek Points
Instance | Amount | Limit |
---|---|---|
Geek Points for becoming a member | 1,000 | - |
Geek Points for site visit | 10 | - |
Geek Points for viewing a post | 2 | Maximum 10 times per day |
Geek Points for viewing a page | 1 | Maximum 20 times per day |
Geek Points for viewing Forums | 10 | Maximum 2 times per day |
Geek Points for viewing Topics | 2 | Maximum 10 times per day |
Geek Points for viewing Replies | 1 | Maximum 10 times per day |
Geek Points for logging in | 10 | Maximum 2 times per day |
Geek Points for Approved Comment | 50 | Maximum 1 times per post and Maximum 5 times per day |
Geek Points for referring a visitor | 5 | Maximum 100 times per day |
Geek Points for referring a new member | 100 | Maximum 5 times per day |
Geek Points for liking a content | 1 | Maximum 10 times per day |
How do you Loose Geek Points
Instance | Amount | Limit |
---|---|---|
Geek Points deduction for Comment marked as SPAM | -100 | - |
Geek Points deduction for deleted / unapproved Comment | -50 | - |
Your Geek Points History
Only Logged in users can see their Geek Points History
How do you Earn Techie Points
Instance | Amount | Limit |
---|---|---|
Techie Points for becoming a member | 100 | - |
Techie Points for new Post | 1,000 | Maximum 2 times per day |
Techie Points for getting liked from a content | 1 | No limit |
Techie Points for new forum topic | 200 | Maximum 5 times per day |
Techie Points for someone favorited your forum topic | 10 | Maximum 10 times per day |
Techie Points for new forum reply | 50 | Maximum 10 times per day |
How do you Loose Techie Points
Instance | Amount | Limit |
---|---|---|
Techie Points deduction for Comment marked as SPAM | -20 | - |
Techie Points deduction for deleted / unapproved Comment | -5 | - |
Techie Points for getting Unliked from a content | -1 | - |
Techie Point deduction for deleted topic | -200 | - |
Techie Point deduction for deleted reply | -50 | - |
Your Techie Points History
Only Logged in users can see their Techie Points History
Your Unique Referral Link to This Page
Only Logged in users can see their Unique Referral Link to This Page